KPMGA organised a farewll golf event for Puan Hajjah Hashimah on Saturday May 23, 2015 at KGM. The event was graced by 22 men and 6 ladies golfers.
The winners were as follows:
The winners were as follows:
MEN NETT
1. Hj Wahap - 70
2. Yatim – 72
(OCB)
3. Hj Ali Rahman
- 72 (OCB)
MEN GROSS
1. Hj Alias -85
2. Victor Lee –
87
3. Affendi Taher
- 88
LADIES NETT
1. Hj
Hashimah - 75
2. Lina – 79
(OCB)
3. Lynn Carrol
- 79 (OCB)The full results were as follows: Name |
|||
Men | Gross | Handicap | Net |
HJ DRAHMAN | 105 | 25 | 80 |
HJ WAHAB | 92 | 22 | 70 |
ABU BAKAR JEMAIN | 104 | 21 | 83 |
OTHMAN AHMAT | 102 | 19 | 83 |
AFFENDI TAHER | 88 | 14 | 74 |
SAHRIN SHAH | 107 | 24 | 83 |
ISKANDAR RAHIM | 125 | 25 | 100 |
ABDUL KADIR PATAH | 103 | 21 | 82 |
LING KIE ING | 101 | 22 | 79 |
ANDY CARROL | 102 | 23 | 79 |
TUAN MOHLI | 95 | 21 | 74 |
AYUB ANWAR | 90 | 17 | 73 |
ISMADI IBRAHIM | 90 | 16 | 74 |
HJ ALIAS MAIL | 85 | 14 | 71 |
FEISOL SOBENG | 100 | 19 | 81 |
VICTOR LEE | 87 | 17 | 70 |
MARK HALIRY | 122 | 30 | 92 |
HAJI ALI RAHMAN JUNAIDI | 98 | 26 | 72 |
ABG MAHMUDIN | 93 | 17 | 76 |
YATIM MODH NOR | 102 | 30 | 72 |
OMAR SUHAIMI | 107 | 24 | 83 |
IBRAHIM SALLEH | 98 | 23 | 75 |
Ladies | |||
PN HASHIMAH | 98 | 23 | 75 |
LATIPAH | 99 | 16 | 83 |
LYNN CARROL | 114 | 35 | 79 |
SHIRLEY GREGORY | 127 | 36 | 91 |
AMY TOYNBEE | 125 | 36 | 89 |
LINA LIBAU | 115 | 36 | 79 |
We wish Puan Hajjah Hashimah all the best in her future endeavours.
No comments:
Post a Comment